Choosing the right rubber is the single most critical decision for a part's life and performance. A gasket of identical geometry can run for years in an oily environment when made of NBR — and fail within weeks in natural rubber. The table below compares the most widely used rubber types by their key properties.
| Rubber Type | Tensile Strength (MPa) | Temperature Range (°C) | Abrasion Resistance | Chemical Resistance | Elasticity | Typical Applications |
|---|---|---|---|---|---|---|
| Natural Rubber (NR) | 20–25 | -50 / +80 | High | Moderate | Excellent | Anti-vibration mounts, tyres |
| Styrene-Butadiene (SBR) | 17–25 | -40 / +100 | Good | Low–Moderate | Good | Gaskets, floor coverings |
| Nitrile (NBR) | 10–20 | -30 / +120 | Moderate | Excellent (oil) | Good | Oil seals, hoses |
| EPDM | 7–21 | -50 / +150 | Moderate | Excellent (outdoor) | Excellent | Waterproofing, automotive seals |
| Silicone (VMQ) | 8–12 | -60 / +230 | Low | Good | Excellent | Medical devices, kitchen, high heat |
| Neoprene (CR) | 9–21 | -35 / +120 | Good | Good | Moderate | Gaskets, marine applications |
| Fluoroelastomer (FKM) | 10–20 | -20 / +250 | Moderate | Outstanding | Moderate | Fuel systems, O-rings, chemicals |
How to use this table
Start by pinning down the service environment: oil and fuel point to NBR or FKM; sun, ozone and outdoor exposure to EPDM; extreme temperatures to silicone or FKM; high dynamic loads and vibration favour natural rubber. In most real applications the right answer is not a single type but a compound tuned to the need.
At Makelport we formulate rubber compounds in our own plant to your application's thermal, chemical and mechanical requirements — just share your specification or a sample.
